Overall Place Name  Army Battle Total Total Sport Paint Tourney Comp Total Favorite Army
1 James Young Wood Elves 85 33 16 30 134.00 6
2 Mark Havener Vampire Counts 88 32 12 33 132.00  
3 Craig Hunter Dwarves 86.5 32 12 36.5 130.50  
4 Brad Feliz Daemons 83 29 18 23 130.00 2
5 Dustin Harnois Orcs & Goblins 85 30 12 40 127.00  
6 Brian Dahlgreen Lizardmen 74.5 30 14 29.5 118.50  
7 Andre Feliz Skaven 74 30 14 34 118.00 5
8 Jeremy Ecklin Ogre Kingdoms 78 30 8 33 116.00  
9 Garret Bazurto Dwarves 76.5 31 8 36.5 115.50  
10 Mike Zaret Beastmen 75 30 8 40 113.00 2
11 Don Freels Orcs & Goblins 65 31 16 40 112.00 2
12 James McGee Vampire Counts 66.5 32 12 26.5 110.50  
13 Jeremiah Joye Lizardmen 74 30 6 29 110.00 1
14 Josh Rosenstein Skaven 79 23 8 39 110.00  
15 Jesse Cuucia Bretonnians 61.5 32 16 36.5 109.50 3
16 Cary Hegna Chaos Warriors 63 30 16 38 109.00 3
17 Troy Perez Chaos Warriors 78 29 0 33 107.00  
18 Josh Gurin Beastmen 70 30 6 40 106.00  
19 Chris Perriraz Lizardmen 66 30 10 36 106.00  
20 Brett Havener High Elves 70 31 4 40 105.00  
21 Chuck Pierce Wood Elves 65 29 10 25 104.00  
22 Mark Lowry Skaven 60 33 10 40 103.00 2
23 Darrell Grigsby Lizardmen 67 31 4 32 102.00  
24 Mike Larue Empire 70 26 6 40 102.00 1
25 Joshua MacAran Dark Elves 70 28 0 30 98.00  
26 Tom Van Dyke Daemons 52 26 18 7 96.00  
27 Doc’ Glenboski Vampire Counts 51.5 30 14 21.5 95.50 1
28 Anthony Farnworth Brittonians 65 28 2 25 95.00  
29 Kyle Larue Daemons 52 26 8 7 86.00  
30 Greg Barrett Empire 50 31 2 35 83.00  

 

I sincerely apologize for the errors with the first score reporting where comp was included twice. No one who was awarded prizes will lose their prize and anyone who did not receive the prize they should have will receive it at the next CoC.